<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JerryKnight.com &#187; Photography</title>
	<atom:link href="http://jerryknight.com/wp/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerryknight.com/wp</link>
	<description>This Internet thing is just a fad.</description>
	<lastBuildDate>Wed, 08 Jul 2009 18:04:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In case anyone is interested&#8230;</title>
		<link>http://jerryknight.com/wp/2008/03/20/in-case-anyone-is-interested/</link>
		<comments>http://jerryknight.com/wp/2008/03/20/in-case-anyone-is-interested/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 19:36:26 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jerryknight.com/wp/2008/03/20/in-case-anyone-is-interested/</guid>
		<description><![CDATA[ I still have this lens, and it&#8217;s still for sale.  I may still put it up on eBay, but for now it&#8217;s available to anyone who wants an awesome professional Canon lens at a great price.  It has never been used, and it has a bag, lens hood, manual, and USA warranty [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.flickr.com/photos/jerryknight/2346257697/" class="tt-flickr"><img src="http://farm3.static.flickr.com/2261/2346257697_b7d3fa34b9.jpg" alt="For Sale: Canon EF 24-105 f/4L IS" width="500" height="500" border="0" /></a> <p>I still have this lens, and it&#8217;s still for sale.  I may still put it up on eBay, but for now it&#8217;s available to anyone who wants an awesome professional Canon lens at a great price.  It has never been used, and it has a bag, lens hood, manual, and USA warranty card.  It was part of my 5D kit, so it came in a white unmarked box instead of the retail packaging.</p><p>Email me if you&#8217;re interested!  <a href="mailto:jerry.knight@gmail.com?subject=Canon EF 24-105mm f/4L IS For Sale">jerry.knight@gmail.com</a>
(I already get tons of spam, so what&#8217;s a little more?)</p><!--afa15b99a7e2518eb10a11aab70ff809--><!--5bb6944e1b054784bc4034090e757520--><!--5425ac12047b39ec183143c979115991-->]]></content:encoded>
			<wfw:commentRss>http://jerryknight.com/wp/2008/03/20/in-case-anyone-is-interested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movin&#8217; on up..</title>
		<link>http://jerryknight.com/wp/2008/03/01/movin-on-up/</link>
		<comments>http://jerryknight.com/wp/2008/03/01/movin-on-up/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 05:44:40 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jerryknight.com/wp/2008/03/01/movin-on-up/</guid>
		<description><![CDATA[
Not much to say&#8230; It&#8217;s breath-taking.  I look forward to lots of super pictures from this beautiful piece of technology.  Last year, I never would have thought I would want or be able to go for this camera body.  But then I got to shoot a lot more and found out how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jerryknight/2300881248/" target="_blank" class="tt-flickr"><img src="http://farm4.static.flickr.com/3046/2300881248_3ce1584eb7.jpg" alt="New baby" width="500" height="333" border="0" /></a></p>
<p>Not much to say&#8230; It&#8217;s breath-taking.  I look forward to lots of super pictures from this beautiful piece of technology.  Last year, I never would have thought I would want or be able to go for this camera body.  But then I got to shoot a lot more and found out how much there is to learn and how fun and rewarding the process can be.</p>
<p>I chose the 5D over the 40D because of the type of photography I have become interested in.  Shooting weddings and portraits with <a href="http://www.kathrynkrueger.com" target="_blank">Kathryn</a> is so much fun, and it&#8217;s very different from other types of photography &#8211; landscapes, sports, nature, etc.  The 5D is older than the 40D.  It&#8217;s slower and lacks the new features the 40D has, but it has a full-sized sensor, and now that I&#8217;ve seen the difference in my own hands, I realize how big of a difference there is.  The way I see it, early DSLR&#8217;s were given smaller sensors because at the time, 35mm sensors were next to impossible to produce and sell at a reasonable quality and price.  Sure, cropped sensors give long lenses more reach, but eventually, I believe that all DSLR&#8217;s will be 35mm (or medium formats) and the 1.6x crop sensors will be a relic of the past.</p>
<p>This is the best way to get into the full-frame DSLR world.  When the 5D&#8217;s replacement comes out later this year, it will definitely not have the same price (~$2100) for a rather long time.</p>
<p>Oh, and I&#8217;m doing the kit lens resale thing.  I bought the 5D kit that comes with the <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&#038;fcategoryid=149&#038;modelid=11924" target="_blank">EF 24-105mm f/4L IS</a> lens.  This is an absolutely phenomenal lens, but since I have and love the <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&#038;fcategoryid=149&#038;modelid=8503" target="_blank">EF 24-70mm f/2.8L</a> lens, I will be selling the 24-105, which can be bought for about $1050 at reputable dealers.  I want to recoup enough for the lens to take a decent chunk out of the price of the 5D, but I&#8217;m not expecting to sell it for 100% of the normal price, so if you&#8217;re in the market for a great lens at a great price, let me know!  I would rather sell it in person than resort to Ebay, but I will use Ebay if necessary.</p><!--c43422488ffe0c7b05673bb5fbb59611-->]]></content:encoded>
			<wfw:commentRss>http://jerryknight.com/wp/2008/03/01/movin-on-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, My, Goodness&#8230;</title>
		<link>http://jerryknight.com/wp/2008/02/26/oh-my-goodness/</link>
		<comments>http://jerryknight.com/wp/2008/02/26/oh-my-goodness/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 08:06:04 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jerryknight.com/wp/2008/02/26/oh-my-goodness/</guid>
		<description><![CDATA[I have been living in the Dark Ages of Ignorance for so long.  Canon DSLR shooters, go here and watch this. Just.. watch it&#8230; (Sorry, Jen and Mark, this doesn&#8217;t apply to the 300D even with the &#8220;hacked&#8221; firmware &#8211; I tried.)http://www.thebschoolblog.com/index.cfm?postID=57So the old push-the-shutter-button-halfway-to-focus thing?  There&#8217;s a whole different way to do [...]]]></description>
			<content:encoded><![CDATA[<p>I have been living in the Dark Ages of Ignorance for so long.  Canon DSLR shooters, go here and watch this. Just.. watch it&#8230; (Sorry, Jen and Mark, this doesn&#8217;t apply to the 300D even with the &#8220;hacked&#8221; firmware &#8211; I tried.)</p><p><a href="http://www.thebschoolblog.com/index.cfm?postID=57" target="_blank">http://www.thebschoolblog.com/index.cfm?postID=57</a></p><p>So the old push-the-shutter-button-halfway-to-focus thing?  There&#8217;s a whole different way to do this that I never even heard of before.  On the cameras that support it, (Yay, my 400D/XTi does!) you can make it so the useless AE lock or * button (useless if you shoot mostly in manual exposure mode) acts as the auto-focus control.  This removes all focusing features from the shutter button, and it only releases the shutter.  Putting the AF mode into Servo, you can either hold down the back * button and focus continuously while shooting, or you can one-shot focus.  Servo mode also lets the shutter release even when the camera thinks the focus isn&#8217;t set, so no matter what, the shutter button will always release the shutter.  It will take a bit of getting used to, but I can see how this way of auto-focusing can be much easier to control and get the focus right more consistently.</p><p>(Note: I&#8217;ve read that at least a few Nikon DSLRs allow the same functionality, and who knows, maybe they had it first. No matter.)</p><p>And, the joystick focus-point-selection trick also works on the XTi.  Want the left focus point active? Hit the left arrow key.  Want to get it back to center quickly? Hit the Set button.  It&#8217;s no eye-controlled focus, but even if I had ECF, I would use this method whenever I need the focus point to be set.  It doesn&#8217;t let me use my Set button for image quality, like I had before, but I rarely shoot anything but raw these days.</p><p>Focus has been one of the big areas in my photography that I&#8217;ve tried to improve, so these hidden tools might help me out a bunch!</p><!--77c83a1d7c95d581904ce3bb015edfa4--><!--b8d1dcc7c76ef414eb31c9944ac8576f-->]]></content:encoded>
			<wfw:commentRss>http://jerryknight.com/wp/2008/02/26/oh-my-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost a real photographer&#8230;</title>
		<link>http://jerryknight.com/wp/2008/02/03/almost-a-real-photographer/</link>
		<comments>http://jerryknight.com/wp/2008/02/03/almost-a-real-photographer/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 12:29:08 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jerryknight.com/wp/2008/02/03/almost-a-real-photographer/</guid>
		<description><![CDATA[I recently assisted the very talented Kathryn Krueger at another wedding, and I really like a few of the shots.  It&#8217;s always incredibly fun to work with Kathryn, and I&#8217;ve learned so much along the way.  What better way is there to spend a day than in the middle of frenzied preparations, fancy [...]]]></description>
			<content:encoded><![CDATA[<p>I recently assisted the very talented <a href="http://www.kathrynkrueger.com/" target="_blank">Kathryn Krueger</a> at another wedding, and I really like a few of the shots.  It&#8217;s always incredibly fun to work with Kathryn, and I&#8217;ve learned so much along the way.  What better way is there to spend a day than in the middle of frenzied preparations, fancy attire, and palpable emotions?</p><p>I&#8217;m still learning&#8230;  Half of it is seeing good compositions (very hard &#8211; takes lots of experience and talent, and starting out, not a small degree of luck), the other half is actually getting the camera to capture those shots as things happen.  It&#8217;s usually rare to get a second chance to get everything right.  It&#8217;s hard to not be critical of all of my duds and focus (hah!) on the shots that look decent, but here are some from the reception that I like.  This was a very glamorous and photogenic wedding and reception.</p><p><a href="http://www.flickr.com/photos/jerryknight/2238233605/" target="_blank" class="tt-flickr"><img src="http://farm3.static.flickr.com/2403/2238233605_5459999449.jpg" alt="IMG_0435" width="333" height="500" border="0" /></a></p><p><a href="http://www.flickr.com/photos/jerryknight/2238237453/" target="_blank" class="tt-flickr"><img src="http://farm3.static.flickr.com/2109/2238237453_8103383b7c.jpg" alt="IMG_0520" width="333" height="500" border="0" /></a></p><p><a href="http://www.flickr.com/photos/jerryknight/2239027430/" target="_blank" class="tt-flickr"><img src="http://farm3.static.flickr.com/2225/2239027430_2137ee9b80.jpg" alt="IMG_0422" width="500" height="333" border="0" /></a></p><p><a href="http://www.flickr.com/photos/jerryknight/2239028990/" target="_blank" class="tt-flickr"><img src="http://farm3.static.flickr.com/2117/2239028990_1b0c75efa1.jpg" alt="IMG_0453" width="333" height="500" border="0" /></a></p><p><a href="http://www.flickr.com/photos/jerryknight/2239028134/" target="_blank" class="tt-flickr"><img src="http://farm3.static.flickr.com/2088/2239028134_cf9349a861.jpg" alt="IMG_0490" width="333" height="500" border="0" /></a></p><!--7c066033bdad7da216397145cdc38149-->]]></content:encoded>
			<wfw:commentRss>http://jerryknight.com/wp/2008/02/03/almost-a-real-photographer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surprisingly Unsurprising (Part 2)</title>
		<link>http://jerryknight.com/wp/2008/01/24/surprisingly-unsurprising-part-2/</link>
		<comments>http://jerryknight.com/wp/2008/01/24/surprisingly-unsurprising-part-2/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 09:26:13 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jerryknight.com/wp/2008/01/24/surprisingly-unsurprising-part-2/</guid>
		<description><![CDATA[I am equally unamazed at Canon&#8217;s early 2008 announcements, although I&#8217;m probably a bit less indignant than I am with Apple.  I&#8217;m sure the shiny new Rebel XSi is a fantastic camera, but it goes in the &#8220;not compelling at all&#8221; category for me.  It looks like the improvements are only marginal over [...]]]></description>
			<content:encoded><![CDATA[<p>I am equally unamazed at <a href="http://www.dpreview.com/news/0801/08012403canoneos450d.asp" target="_blank">Canon&#8217;s early 2008 announcements</a>, although I&#8217;m probably a bit less indignant than I am with Apple.  I&#8217;m sure the shiny new <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&#038;fcategoryid=139&#038;modelid=16303" target="_blank">Rebel XSi</a> is a fantastic camera, but it goes in the &#8220;not compelling at all&#8221; category for me.  It looks like the improvements are only marginal over the <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&#038;fcategoryid=139&#038;modelid=14256" target="_blank">XTi</a> it&#8217;s replacing.  12MP sensor (1.6x crop), LiveView (perhaps the most useless feature that&#8217;s distracting Canon from bringing back eye-controlled focus), Digic III (with no apparent performance improvements), and a slightly bigger chimp screen.  Oh, they also added something resembling a spot meter.  4% of viewfinder?  That&#8217;s a big spot, but still an improvement I guess.  And to cap it all off, it now uses SD cards instead of Compact Flash.  That kind of seals it as a dead-end entry-level camera.  Nobody should be switching to it from any other Canon DSLR unless they feel like buying all new memory cards.</p><p>They also announced a <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&#038;fcategoryid=153&#038;modelid=16357" target="_blank">couple</a> <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&#038;fcategoryid=154&#038;modelid=16358" target="_blank">lenses</a> that I&#8217;ll never own.</p><p>Overall, this announcement means that any 5D improvements won&#8217;t be announced until Photokina in September, which probably means nothing new will be available until the very end of 2008.  This also means that Canon has no real answer to Nikon&#8217;s D300 + D3 launch (except the ridiculously expensive 1D(s) Mark III that no mere mortal could ever own).  Disappointing, Canon.  In the chess game between Canon and Nikon, this announcement is something like castling.  Hope their strategy pays off.</p><p>And I had such high hopes for 2008.</p><!--f16d4c9d5a8b89aeef2e6df426ced3b5--><!--2b399716304ddcc8999bb01470b32a00--><!--f9d058779fc84e44af8aa1bf6fcf86ca-->]]></content:encoded>
			<wfw:commentRss>http://jerryknight.com/wp/2008/01/24/surprisingly-unsurprising-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back From Alaska!</title>
		<link>http://jerryknight.com/wp/2007/06/11/back-from-alaska/</link>
		<comments>http://jerryknight.com/wp/2007/06/11/back-from-alaska/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 15:09:30 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jerryknight.com/wp/2007/06/11/back-from-alaska/</guid>
		<description><![CDATA[Just returned from a wonderful cruise to southeast Alaska.  It was so nice to be in a place where long sleeves and jackets are still worn in June.  Tons of pictures are uploading to Flickr as I type, and it will probably take most of the day.  I have them all going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/jerryknight/sets/72157600343564113/" target="_blank"><img align="right" hspace="5" border="0" src="http://farm2.static.flickr.com/1146/541652741_cec0bc08ce_m.jpg"/></a>Just returned from a wonderful cruise to southeast Alaska.  It was so nice to be in a place where long sleeves and jackets are still worn in June.  <a href="http://flickr.com/photos/jerryknight/sets/72157600343564113/" target="_blank">Tons of pictures</a> are uploading to Flickr as I type, and it will probably take most of the day.  I have them all going out to Flickr, so I&#8217;ll go back when they&#8217;re done and take out the duds and duplicates.</p><p>It was a very unique experience.  The course the ship took was on the boundary between vast wilderness and vast ocean.  The only other boats were fishing boats and other cruise ships, and ships visiting the tourist towns add a few extra digits to the town populations.  Many places simply would not exist if cruise ships didn&#8217;t stop there.  Days were around 18 hours long, and the rest was dim twilight.  All of these things were very foreign to me.  The world is such a big place &#8211; and yet such a small place at the same time.  It took a total of about 4 hours on an airplane to reach Vancouver.  A hundred years ago, 4 hours was barely enough time to make it across the average county.  The world moves so much faster now &#8211; almost too fast if you ask me.  It&#8217;s good to take time off and admire creation.</p><p>Thanks, Mom &#038; Dad for a great trip!</p><!--1e112e11610d7eb6ca2d19be4bf2c726--><!--83e92ac20569e65a93c8e2eacf097543--><!--c7eace0a0fb9b6fb2e05eb168715ae77-->]]></content:encoded>
			<wfw:commentRss>http://jerryknight.com/wp/2007/06/11/back-from-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useless Skills</title>
		<link>http://jerryknight.com/wp/2007/05/18/useless-skills/</link>
		<comments>http://jerryknight.com/wp/2007/05/18/useless-skills/#comments</comments>
		<pubDate>Fri, 18 May 2007 07:51:36 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jerryknight.com/wp/2007/05/18/useless-skills/</guid>
		<description><![CDATA[
I found out that I have somewhat of a newfound skill, useless though it may be.  Maybe it&#8217;s just sheer patience and a mostly steady hand.  I was dismayed to find out that the unofficial world record (Sadly, Guiness BoWR has no entry for golf-ball stacking.) is nine golf balls.  Maybe someday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/jerryknight/494476029/" target="_blank"><img align="right" hspace="5" src="http://farm1.static.flickr.com/209/494476029_4d8094d411_m.jpg"/></a>
I found out that I have somewhat of a newfound skill, useless though it may be.  Maybe it&#8217;s just sheer patience and a mostly steady hand.  I was dismayed to find out that the unofficial world record (Sadly, Guiness BoWR has no entry for golf-ball stacking.) is nine golf balls.  Maybe someday I&#8217;ll challenge that record.</p>
<p>Incidentally, I&#8217;m really enjoying my Canon SD1000.  Canon has similar models with image stabilization, but I wanted a Canon point &#038; shoot that was as thin as possible.  I&#8217;ve already demonstrated that I have a fairly steady hand, so I don&#8217;t miss the stabilization.  The SD1000 has quite a decent sensor, and the firmware is zippy &#8211; faster than my S200 that now belongs to my <a href="http://davejenbarnes.com/" target="_blank">sister</a>.  I&#8217;ve gone so long without a small everyday camera that I forgot how nice it is to have something I can carry everywhere.  The XTi with the big honking (&#8220;honking&#8221; is the technical term) lenses doesn&#8217;t exactly fit in a pocket.</p><!--148ed8392489cd46851470891b031744-->]]></content:encoded>
			<wfw:commentRss>http://jerryknight.com/wp/2007/05/18/useless-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Digital Camera Body!</title>
		<link>http://jerryknight.com/wp/2007/03/20/new-digital-camera-body/</link>
		<comments>http://jerryknight.com/wp/2007/03/20/new-digital-camera-body/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 22:51:28 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jerryknight.com/wp/2007/03/20/new-digital-camera-body/</guid>
		<description><![CDATA[With the addition of my new lenses into my collection, it became obvious that my trusty but dated Drebel (300d) was sorely out-matched. Since Canon decided not to release a 40D, I decided that the Rebel XTi was the right body to upgrade to.  The 30D is nice, but I&#8217;m not obsessed with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/jerryknight/411990146/" target="_blank"><img src="http://farm1.static.flickr.com/175/411990146_6482c6914f_m.jpg" align="right" border="0"/></a>With the addition of my new lenses into my collection, it became obvious that my trusty but dated Drebel (300d) was sorely out-matched. Since Canon decided not to release a 40D, I decided that the Rebel XTi was the right body to upgrade to.  The 30D is nice, but I&#8217;m not obsessed with the alloy body and the newer features offered by the XTi at a lower price were too hard to pass up.</p><p>The biggest difference is the startup time.  The old Drebel took over 2 seconds to get to where it could take a picture after turning it on or waking it up.  At the time, it was just the way things were, but now Canon cameras can start up fast enough that you hardly can notice a delay.  The published time is 0.2 seconds &#8211; faster than I can move my finger from the power switch to the shutter button.  I don&#8217;t really notice much difference in picture quality, but most of their improvements are probably in high ISO exposures.  The image buffer is much bigger, so I can take almost limitless JPEGs and 9 or 10 RAWs in a row.</p><p>One peculiar thing though &#8211; when taking a picture, after the mirror and shutter do their thing, there is an extra &#8220;ZZT&#8221; sound.  It sounds remarkably like a film drive, which is a little absurd.  I haven&#8217;t been able to figure out what part of the camera could be making such a sound.</p><!--dea5c7b0e19385968bd887cdc6ef8104--><!--aed49a446737350e5193495fb56221f8-->]]></content:encoded>
			<wfw:commentRss>http://jerryknight.com/wp/2007/03/20/new-digital-camera-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Glass!</title>
		<link>http://jerryknight.com/wp/2007/02/16/new-glass/</link>
		<comments>http://jerryknight.com/wp/2007/02/16/new-glass/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 16:43:57 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jerryknight.com/wp/2007/02/16/new-glass/</guid>
		<description><![CDATA[When Joshua mentioned to me that he was thinking of selling his lenses, I had to seriously consider whether or not I could get them.  The two lenses are a Canon 24-70mm f/2.8 L and a 70-200mm f/2.8 L, both phenomenal lenses.  He wanted to upgrade to the Canon 28-300mm f/3.5-5.6 L IS, [...]]]></description>
			<content:encoded><![CDATA[<a href='http://flickr.com/photos/jerryknight/391672003/' target='_blank'><img border='0' align='right' src='http://farm1.static.flickr.com/157/391672003_aca8fda3a0_m.jpg'/></a><p>When <a href='http://web.mac.com/joshua.portwood/' target='_blank'>Joshua</a> mentioned to me that he was thinking of selling his lenses, I had to seriously consider whether or not I could get them.  The two lenses are a <a href='http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&#038;fcategoryid=149&#038;modelid=8503' target='_blank'>Canon 24-70mm f/2.8 L</a> and a <a href='http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&#038;fcategoryid=150&#038;modelid=7341' target='_blank'>70-200mm f/2.8 L</a>, both phenomenal lenses.  He wanted to upgrade to the <a href='http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&#038;fcategoryid=149&#038;modelid=9802' target='_blank'>Canon 28-300mm f/3.5-5.6 L IS</a>, which is better for the outdoor photography he&#8217;s interested in than two non-stabilized lenses.  This was my best opportunity to get into the world of professional lenses, so I now own my first two L lenses.  Some have argued that the 10-22mm lens I have is constructed as L quality, but it lacks the official label.  So now my lens bag contains:</p>
<ul>
<li><a href='http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&#038;fcategoryid=148&#038;modelid=10510' target='_blank'>Canon EF-S 10-22mm f/3.5-4.5</a></li>
<li><a href='http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&#038;fcategoryid=149&#038;modelid=8503' target='_blank'>Canon EF 24-70mm f/2.8 L</a></li>
<li><a href='http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&#038;fcategoryid=150&#038;modelid=7341' target='_blank'>Canon EF 70-200mm f/2.8 L</a></li>
<li>and, last and least (though still a great lens), <a href='http://www.usa.canon.com/consumer/controller?act=ModelDetailAct&#038;fcategoryid=149&#038;modelid=7337' target='_blank'>Canon EF 28-135mm f/3.5-5.6 IS</a></li>
</ul><p>Let&#8217;s hope I never need to shoot at 23mm! <img src='http://jerryknight.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Hopefully, I&#8217;ll have some additional income to let me upgrade my camera body to something more qualified to sit on those lenses.  I love my Drebel, but it&#8217;s definitely a mismatch!</p><p>-JK</p><!--3d7240813016cf5ad6d8ef792eef2f8a--><!--022e085cd79014dda34ddff4f24c0fd8-->]]></content:encoded>
			<wfw:commentRss>http://jerryknight.com/wp/2007/02/16/new-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framing Success</title>
		<link>http://jerryknight.com/wp/2006/10/03/framing-success/</link>
		<comments>http://jerryknight.com/wp/2006/10/03/framing-success/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 04:02:32 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jerryknight.com/wp/2006/10/03/framing-success/</guid>
		<description><![CDATA[What is one to do when they want to frame a 20&#215;30 print and none of the local stores carry that size?  They say it&#8217;s not a &#8220;standard&#8221; size, but it sure-as-heck is!  It&#8217;s a big 4&#215;6 or a small 24&#215;36.  Nobody seems to care that standard film and digital sensor sizes [...]]]></description>
			<content:encoded><![CDATA[What is one to do when they want to frame a 20&#215;30 print and none of the local stores carry that size?  They say it&#8217;s not a &#8220;standard&#8221; size, but it sure-as-heck is!  It&#8217;s a big 4&#215;6 or a small 24&#215;36.  Nobody seems to care that standard film and digital sensor sizes are 2:3 ratio.  Any of the other aspect ratios are fine for posters, etc. but they&#8217;re stupid for non-croppable photographs.  They even sell non-custom frames online for 20&#215;30.

Anyways, unless you order online, the only options are to either have a frame custom-made, or use a sectional framing kit and get glass and mounting cut the right size.  It&#8217;s amazing how easy they&#8217;ve made the process of framing using the sectional framing parts.

<a target="_blank" title="Step 1" href="http://flickr.com/photos/jerryknight/260340106/in/photostream/"><img hspace="5" align="left" alt="Step 1" title="Step 1" src="http://static.flickr.com/122/260340106_8cdb55007b_s.jpg" /></a> Step one: get the glass and backing cut.  Depending on the type of glass and quality of the backing material, it runs anywhere from $15-20 to $30-40.

<br clear="all" /><a target="_blank" title="Step 2" href="http://flickr.com/photos/jerryknight/260339655/in/photostream/"><img hspace="5" align="right" title="Step 2" alt="Step 2" src="http://static.flickr.com/103/260339655_6f01a78580_s.jpg" /></a>Step two: put the print between the glass and backing.  (Careful, this is a long and complicated process&#8230; <img src='http://jerryknight.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )

<br clear="all" /><a target="_blank" title="Step 3" href="http://flickr.com/photos/jerryknight/260339064/in/photostream/"><img hspace="5" align="left" alt="Step 3" title="Step 3" src="http://static.flickr.com/113/260339064_da325a8ee1_s.jpg" /></a> Step three: assemble the frame.  It&#8217;s actually very easy, and they sell the frame parts in pairs of almost any length.  Get one pair for the width, another for the height.  The glass-print-backing sandwich slides in easily, and spring clips hold it in place.

<br clear="all" /><a target="_blank" title="Step 4" href="http://flickr.com/photos/jerryknight/260338407/in/photostream/"><img hspace="5" align="right" alt="Step 4" title="Step 4" src="http://static.flickr.com/108/260338407_f31097be4c_s.jpg" /></a>Step four: hang picture and enjoy!

Oh, and step five: get a papercut-like cut from either the freshly cut glass or the sharp metal frame parts.  It&#8217;s inevitable.  Reminds me of my old computer case &#8211; no upgrade or repair was complete without a few annoying shallow cuts.

All said and done, it was under $50, and considering Michael&#8217;s wanted almost $80 for a similar frame, I consider that a decent price.  It&#8217;s not something I&#8217;ll do with that many prints, but if the picture is worth it, this is a great way to display it (without getting an evil 16&#215;20 print that crops out huge parts of the image).]]></content:encoded>
			<wfw:commentRss>http://jerryknight.com/wp/2006/10/03/framing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
